Your shopping cart is empty!
SIZES | Bust | Waist | Hips | UK & AU Sizes | EURO Sizes | USA Sizes | |||
inch | cm | inch | cm | inch | cm | ||||
Small | 32-34 | 81-86 | 24-26 | 58-64 | 34-36 | 86-91 | 6 | 32-34 | 4-6 |
Medium | 36-38 | 86-94 | 28-30 | 64-71 | 38-40 | 91-99 | 10 | 36-38 | 8-10 |
Large | 38-40 | 94-102 | 30-32 | 71-79 | 40-42 | 99-104 | 12-14 | 38-40 | 10-12 |
X Large | 42-44 | 102-107 | 34-36 | 79-86 | 44-46 | 104-112 | 14-16 | 40-42 | 12-14 |
2X Large | 44-46 | 107-114 | 36-38 | 86-94 | 46-48 | 112-120 | 16-18 | 42-44 | 14-16 |
3X Large | 46-48 | 114-122 | 38-40 | 94-102 | 48-50 | 120-127 | 18-20 | 44-46 | 16-18 |
4X Large | 48-50 | 122-130 | 40-42 | 102-110 | 50-52 | 127-135 | 20-22 | 46-48 | 16-20 |
5X Large | 50-52 | 130-135 | 42-44 | 110-117 | 52-54 | 135-142 | 22-24 | 48-50 | 20-22 |
6X Large | 52-54 | 135-143 | 44-46 | 117-125 | 54-56 | 142-150 | 24-26 | 50-52 | 22-24 |
ONE SIZE | 36-40 | 86-102 | 24-32 | 58-79 | 35-42 | 90-104 | 8-14 | 36-40 | 8-12 |
Measure under your arms around the fullest part of your bust.
Measure around your natural waistline being the smallest part.
Measure approximately 2" below the natural waistline or 2 fingers below the navel. This measurement applies to all of our pants and shorts. It is also used for any skirt that sits below the navel.
Measure around the fullest part of your hip.
Please take all measurements in centimeters and then divide by 2.54 which will give you the equivalent in inches. An example would be a waist size of 78.74 centimeters divided by 2.54 would equal a 31 inch waist.